25 | ||
Bethlehem Steel | g | a | on | off | min | Robins Dry Dock | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Murray | 0 | 0 | 90 | 90 | Robert Hosie | 0 | 0 | 90 | 90 | ||
Campbell | 0 | 0 | 90 | 90 | Fred Beardsworth | 0 | 0 | 90 | 90 | ||
Saiterthwaite | 0 | 0 | 90 | 90 | Brownlie | 0 | 0 | 90 | 90 | ||
Duncan | 0 | 0 | 90 | 90 | Renzulli | 0 | 0 | 90 | 90 | ||
Murphy | 0 | 0 | 90 | 90 | George McKelvey | 0 | 0 | 90 | 90 | ||
Jock Ferguson | 0 | 0 | 90 | 90 | Garside | 0 | 0 | 90 | 90 | ||
Tommy Fleming | 0 | 0 | 90 | 90 | McGuire | 1 | 0 | 90 | 90 | ||
Morrison | 1 | 0 | 90 | 90 | Beardsworth | 0 | 0 | 90 | 90 | ||
Wilson | 0 | 0 | 90 | 90 | Neil Clarke | 0 | 0 | 90 | 90 | ||
Ferguson | 0 | 0 | 90 | 90 | Page | 0 | 0 | 90 | 90 | ||
Bethune | 0 | 0 | 90 | 90 | Sturch | 1 | 0 | 90 | 90 | ||
Fleming | 0 | 0 | 90 | 90 | Clarke | 0 | 0 | 90 | 90 | ||
Forrest | 0 | 0 | 90 | 90 | Sweeney | 0 | 0 | 90 | 90 | ||
Harold Brittan | 0 | 0 | 90 | 90 | Hosie | 0 | 0 | 90 | 90 | ||
Brittan | 1 | 0 | 90 | 90 | Pete Renzulli | 0 | 0 | 90 | 90 | ||
Irvine | 0 | 0 | 90 | 90 | |||||||
Forrest | 1 |
sources
notes
First home defeat for Bethlehem?