Page
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York Field Club | USOC | 1923 | 3 | 3 | 270 | 0 |
| Abbot Worsted | USOC | 1922 | 1 | 1 | 90 | 1 |
| Robins Dry Dock | USOC | 1921 | 3 | 3 | 270 | 0 |
| Robins Dry Dock | AFAC | 1920-1921 | 4 | 4 | 360 | 1 |
| Fore River Rovers | AFAC | 1920-1921 | 1 | 1 | 90 | 1 |
| Fore River Rovers | USOC | 1920 | 1 | 1 | 90 | 0 |
| Fore River Rovers | AFAC | 1919-1920 | 2 | 2 | 180 | 0 |
| Pullman FC | USOC | 1916 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Robins Dry Dock | 7 | 7 | 630 | 1 | ||
| Fore River Rovers | 4 | 4 | 360 | 1 | ||
| New York Field Club | 3 | 3 | 270 | 0 | ||
| Abbot Worsted | 1 | 1 | 90 | 1 | ||
| Pullman FC | 1 | 1 | 90 | 0 |
all games
all games refereed
| cmp | date | team1 | score | team2 | |
|---|---|---|---|---|---|
| F | July 28, 1921 | Prince Albert All-Stars | 0 - 3 | Scottish FA | Prince Albert, SK |