Chicago Sting | g | a | on | off | min | Fort Lauderdale Strikers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ron Moore | 0 | 0 | 0 | 90 | George Nanchoff | 0 | 0 | 0 | 90 | ||
Willie Morgan | 1 | 0 | 0 | 90 | George Dewsnip | 0 | 0 | 0 | 90 | ||
Mervyn Cawston | 0 | 0 | 0 | 90 | Gordon Banks | 0 | 0 | 0 | 90 | ||
David Roberts | 0 | 0 | 0 | 90 | Gordon Fearnley | 0 | 0 | 0 | 90 | ||
George Lamptey | 0 | 0 | 0 | 90 | Tony Whelan | 0 | 0 | 0 | 90 | ||
Alex Skotarek | 0 | 0 | 0 | 90 | David Irving | 0 | 0 | 0 | 90 | ||
Paul Pringle | 0 | 0 | 0 | 90 | Ray Lugg | 0 | 0 | 0 | 90 | ||
Clive Griffiths | 0 | 0 | 0 | 90 | Colin Fowles | 0 | 0 | 0 | 90 | ||
Benny Alon | 0 | 0 | 0 | 90 | Ray Hudson | 0 | 0 | 0 | 90 | ||
Jim McCalliog | 0 | 0 | 0 | 90 | Maurice Whittle | 0 | 0 | 0 | 90 | ||
Jimmy Kelly | 1 | 0 | 0 | 90 | Norman Piper | 0 | 0 | 0 | 90 | ||
Steve Ralbovsky | 0 | David Chadwick | 1 | ||||||||
Tom Redmond | 0 |
sources
series
July 30, 1977 | NASL | 1977 | Chicago Sting | 0 - 3 | Fort Lauderdale Strikers | Soldier Field | 1 |
July 27, 1977 | NASL | 1977 | Chicago Sting | 2 - 1 | Fort Lauderdale Strikers | Lockhart Stadium | 1 |