Own Goal
|
||
Philadelphia Atoms | g | a | on | off | min | Toronto Metros-Croatia | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rene Vizcaino | 0 | 0 | 0 | 90 | Paulo Cimpiel | 0 | 0 | 0 | 90 | ||
Jorge Gómez | 0 | 0 | 0 | 90 | Mladen Cukon | 0 | 0 | 0 | 90 | ||
Tom Galati | 0 | 0 | 0 | 90 | Tadeusz Polak | 0 | 0 | 0 | 90 | ||
Roberto Gomez | 0 | 0 | 0 | 90 | Eusébio | 1 | 0 | 0 | 90 | ||
Willie Straub | 0 | 0 | 0 | 90 | Robert Iarusci | 0 | 0 | 0 | 90 | ||
Víctor Medina | 0 | 0 | 0 | 90 | Ivan Grnja | 1 | 0 | 0 | 90 | ||
Luis Pérez | 0 | 0 | 0 | 90 | Damir Sutevski | 0 | 0 | 0 | 90 | ||
Salvador Navarro | 0 | 0 | 0 | 90 | Ivan Lukacevic | 0 | 0 | 0 | 90 | ||
Belisario Lopez | 0 | 0 | 0 | 90 | Bruno Pilas | 0 | 0 | 0 | 90 | ||
Pedro Herrada | 0 | 0 | 0 | 90 | Wolfgang Suhnholz | 0 | 0 | 0 | 90 | ||
Manuel Luna | 0 | 0 | 0 | 90 | Filip Blaskovic | 0 | 0 | 0 | 90 | ||
Ricardo Márquez | 0 | 0 | 0 | 90 | Carmine Marcantonio | 0 | |||||
Victor Perez | 0 | ||||||||||
John Borozzi | 0 |
sources
series
Aug. 6, 1976 | NASL | 1976 | Philadelphia Atoms | 1 - 2 | Toronto Metros-Croatia | Franklin Field | 1 |
June 20, 1976 | NASL | 1976 | Philadelphia Atoms | 1 - 0 | Toronto Metros-Croatia | Varsity Stadium | 1 |
scoreboard
NASL | 1976 | Connecticut Bicentennials | 1 - 0 | Vancouver Whitecaps | Empire Stadium | 1 | ||
ARG-BA | 1976 | 10 | Championship | Huracán | 2 - 1 | Quilmes AC | San Lorenzo de Almagro | 1 |