Luis Pérez
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
CF Monterrey | CCL | 2011-2012 | 1 | 1 | 90 | 0 | |
Atlético Bucaramanga | COL1 | 2005 Apertura | 1 | ||||
Atlético Bucaramanga | COL1 | 2004 Finalización | 1 | ||||
Miramar Misiones | URU1 | 2004 | 1 | ||||
CF Monterrey | MEX1 | 2003-2004 Apertura | 1 | ||||
Atlético Huila | COL1 | 2003 Finalización | 1 | ||||
Necaxa | MEX1 | 2001-2002 Spring | 2 | ||||
Necaxa | MEX1p | 2001-2002 Winter | 1 | ||||
Necaxa | MEX1 | 2001-2002 Winter | 2 | ||||
Necaxa | CMn | 2001 | 3 | ||||
Necaxa | CWC | 2000 | 4 | 4 | 352 | 0 | |
Aurora F.C. | CCL | 1999 | 1 | ||||
Philadelphia Atoms | NASL | 1976 | 8 | 0 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Mexico | WCq | 2006 | 1 | 22 | 0 | |
Mexico | WC | 2006 | 1 | 1 | 90 | 0 |
Mexico | CC | 2005 | 5 | 2 | 302 | 0 |
Mexico Olympic | OG | 2004 | 3 | 3 | 270 | 0 |
Mexico | IF | 2004 | 1 | 1 | 90 | 0 |
Mexico | IF | 2003 | 1 | 1 | 66 | 0 |
Mexico | GC | 2003 | 3 | 1 | 167 | 0 |
Mexico | IF | 2000 | 3 | 3 | 246 | 1 |
Mexico U-17 | U17WC | 1997 | 3 | 3 | 254 | 1 |
Colombia Olympic | OG | 1980 | 1 | 1 | 59 | 0 |
Mexico | IF | 1937 | 1 | 1 | 90 | 0 |
Mexico | WC | 1930 | 2 | 2 | 180 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Atlético Bucaramanga | 2 | ||||||
Atlético Huila | 1 | ||||||
Aurora F.C. | 1 | ||||||
Miramar Misiones | 1 | ||||||
Mexico | 18 | 12 | 1253 | 1 | |||
Philadelphia Atoms | 8 | 0 | 0 | ||||
Necaxa | 4 | 4 | 352 | 8 | |||
Mexico Olympic | 3 | 3 | 270 | 0 | |||
Mexico U-17 | 3 | 3 | 254 | 1 | |||
Colombia Olympic | 1 | 1 | 59 | 0 | |||
CF Monterrey | 1 | 1 | 90 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
CCL | Oct. 18, 2011 | CF Monterrey | 2 - 1 | Seattle Sounders | 0 | 90 | CenturyLink Field | ||
F | Oct. 11, 2009 | CF Monterrey | 1 - 2 | Houston Dynamo | 0 | 90 | Robertson Stadium | ||
WC | June 21, 2006 | Mexico | 1 - 2 | Portugal | 0 | 90 | Veltins-Arena | ||
CC | June 29, 2005 | Mexico | 4 - 3 | Germany | 0 | 90 | Red Bull Arena (Leipzig) | ||
CC | June 26, 2005 | Mexico | 1 - 1 | Argentina | 0 | 34 | AWD-Arena | ||
CC | June 22, 2005 | Mexico | 0 - 0 | Greece | 0 | 90 | Commerzbank-Arena | ||
CC | June 19, 2005 | Mexico | 0 - 1 | Brazil | 0 | 44 | AWD-Arena | ||
CC | June 16, 2005 | Mexico | 1 - 2 | Japan | 0 | 44 | AWD-Arena | ||
WCq | March 27, 2005 | Mexico | 2 - 1 | United States | 0 | 22 | Estadio Azteca | ||
COL1 | Feb. 27, 2005 | Atlético Bucaramanga | 1 - 2 | América de Cali | 1 |