| 30 | ||
| 32 | ||
| 32 |
| Bethlehem Steel | g | a | on | off | min | Fall River Rovers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forrest | 0 | 0 | 90 | 90 | Morgan | 0 | 0 | 90 | 90 | ||
| Murphy | 0 | 0 | 90 | 90 | Beardsworth | 0 | 0 | 90 | 90 | ||
| Jock Ferguson | 0 | 1 | 0 | 90 | 90 | F. Burns | 0 | 0 | 90 | 90 | |
| Murray | 0 | 0 | 90 | 90 | Albion | 0 | 0 | 90 | 90 | ||
| Campbell | 0 | 0 | 90 | 90 | Booth | 0 | 0 | 90 | 90 | ||
| Duncan | 0 | 0 | 90 | 90 | Chadwick | 0 | 0 | 90 | 90 | ||
| Fletcher | 0 | 0 | 90 | 90 | Clark | 0 | 0 | 90 | 90 | ||
| Tommy Fleming | 0 | 0 | 90 | 90 | Sullivan | 0 | 0 | 90 | 90 | ||
| Kirkpatrick | 0 | 0 | 90 | 90 | Thomas Swords | 0 | 0 | 90 | 90 | ||
| Harry Ratican | 2 | 0 | 90 | 90 | Smith | 0 | 0 | 90 | 90 | ||
| Fred Pepper | 1 | 0 | 90 | 90 | C. Burns | 0 | 0 | 90 | 90 |
sources
series
| May 19, 1918 | USOC | 1918 | f | Bethlehem Steel | 3 - 0 | Fall River Rovers | Federal League Baseball Gro... | 1 |
| May 5, 1918 | USOC | 1918 | f | Bethlehem Steel | 2 - 2 | Fall River Rovers | Coates Field | 1 |
scoreboard
| BRA-SP | 1918 | AA São Bento | 6 - 1 | Mackenzie College | 1 | |
| BRA-SP | 1918 | Minas Gerais | 1 - 1 | Santos | 1 |