← AFA Cup - 1917-1918 →
- Saturday, April 27, 1918
- in Tacony, PA
89 |
Bethlehem Steel | g | a | on | off | min | Disston | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Murray | 0 | 1 | 0 | 90 | 90 | Barnwell | 0 | 0 | 90 | 90 | |
Campbell | 0 | 0 | 90 | 90 | McEwan | 0 | 0 | 90 | 90 | ||
Harry Ratican | 1 | 0 | 90 | 90 | Fischer | 0 | 0 | 90 | 90 | ||
Tommy Fleming | 0 | 0 | 90 | 90 | Wilson | 0 | 0 | 90 | 90 | ||
Murphy | 0 | 1 | 0 | 90 | 90 | Ness | 0 | 0 | 90 | 90 | |
Fletcher | 0 | 0 | 90 | 90 | McLaughlin | 0 | 0 | 90 | 90 | ||
Jock Ferguson | 0 | 0 | 90 | 90 | Hyslop | 0 | 0 | 90 | 90 | ||
Kirkpatrick | 0 | 0 | 90 | 90 | Graham | 0 | 0 | 90 | 90 | ||
Butler | 0 | 1 | 0 | 90 | 90 | Barrett | 0 | 0 | 90 | 90 | |
Fred Pepper | 0 | 0 | 90 | 90 | Matthews | 0 | 0 | 90 | 90 | ||
Coursey | 0 | 0 | 90 | 90 |
sources
series
April 27, 1918 | AFAC | 1917-1918 | sf | Bethlehem Steel | 1 - 0 | Disston | Tacony, PA | 2 |
April 20, 1918 | AFAC | 1917-1918 | sf | Bethlehem Steel | 2 - 2 | Disston | Steel Field | 2 |
scoreboard
AFAC | 1917-1918 | qf | Fall River Rovers | 0 - 3 | Fore River Rovers | 1 |