Butler
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Wolves | EPL | 2003-2004 | 1 | ||||
West Ham United | EPL | 1993-1994 | 1 | ||||
Brooklyn Hispano | ASL2 | 1944-1945 | 2 | 2 | 180 | 0 | |
Bethlehem Steel | USOC | 1919 | 2 | 2 | 180 | 1 | |
Bethlehem Steel | AFAC | 1918-1919 | 3 | 3 | 270 | 0 | |
Bethlehem Steel | AFAC | 1917-1918 | 1 | 1 | 90 | 0 | 1 |
Bethlehem Steel | USOC | 1917 | 1 | 1 | 90 | 1 | |
Bethlehem Steel | AFAC | 1916-1917 | 2 | 2 | 180 | 2 | |
Bethlehem Steel | USOC | 1916 | 5 | 5 | 450 | 1 | |
Bethlehem Steel | AFAC | 1915-1916 | 1 | 1 | 90 | 0 | |
Brooklyn Celtic | USOC | 1914 | 2 | 2 | 180 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
West Ham United | 1 | ||||||
Wolves | 1 | ||||||
Bethlehem Steel | 15 | 15 | 1350 | 5 | 1 | ||
Brooklyn Celtic | 2 | 2 | 180 | 0 | |||
Brooklyn Hispano | 2 | 2 | 180 | 0 |
all games