Ferro Carril Oeste | g | a | on | off | min | San Lorenzo | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Own Goal | 1 | Ayala | 1 | ||||||||
Salomone | 1 | ||||||||||
J.Domínguez | 1 | ||||||||||
R.Pérez | 1 | ||||||||||
May | 0 |
sources
series
Sept. 26, 1971 | ARG-BA | 1971 | 37 | Ferro Carril Oeste | 3 - 2 | San Lorenzo | Estadio Arquitecto Ricardo ... | 1 |
May 25, 1971 | ARG-BA | 1971 | 18 | Ferro Carril Oeste | 2 - 5 | San Lorenzo | 1 |