Los Andes
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
30 | 10 | 1 | 19 | 21 | 38 | 65 | 0.70 | 0.58 | |
ARG1 | 30 | 10 | 1 | 19 | 21 | 38 | 65 | 0.70 | 0.58 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ARG1 | 1961 | 30 | 10 | 1 | 19 | 21 | 38 | 65 | 0.70 | 0.58 |
goal leaders
gp | g | |
---|---|---|
Manfredi | 10 | |
Cardacci | 6 | |
Pandolfi | 6 | |
Echenausse | 4 | |
Cominelli | 3 | |
Cirrincione | 2 | |
Monteleone | 2 | |
Bordatto | 1 | |
Vilar | 1 | |
Zanabria | 1 | |
Vignale | 1 | |
Own Goal | 1 | |
Vera | 1 | |
Sabella | 0 |
all games