20 | ||
Babcock & Wilcox | g | a | on | off | min | Brooklyn Celtic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Wright | 0 | 0 | 90 | 90 | McQueen | 0 | 0 | 90 | 90 | ||
Gable | 0 | 0 | 90 | 90 | Hugh Kelly | 0 | 0 | 90 | 90 | ||
Rabbit | 0 | 0 | 90 | 90 | Albert Lonie | 0 | 0 | 90 | 90 | ||
Sweeney | 0 | 0 | 90 | 90 | Thomas Campion | 0 | 0 | 90 | 90 | ||
Harding | 0 | 0 | 90 | 90 | Morris | 0 | 0 | 90 | 90 | ||
Davidson | 0 | 0 | 90 | 90 | Patrick Butler | 0 | 0 | 90 | 90 | ||
Cassels | 0 | 0 | 90 | 90 | James Robertson | 0 | 0 | 90 | 90 | ||
Rogers | 0 | 0 | 90 | 90 | King | 0 | 0 | 90 | 90 | ||
Smith | 0 | 0 | 90 | 90 | Frank O'Hara | 0 | 0 | 90 | 90 | ||
Bick | 0 | 0 | 90 | 90 | Andrew Robertson | 0 | 0 | 90 | 90 | ||
Kusion | 0 | 0 | 90 | 90 | Rodney O'Hallaran | 0 | 0 | 90 | 90 | ||
Campion | 1 | ||||||||||
Lonie | 1 | ||||||||||
O'Hallaran | 1 | ||||||||||
Lonie McQueen | 1 |
sources
scoreboard
USOC | 1914 | 2 | McNaughton Rangers | L - W | Niagara Falls Rangers | 2 |