Primeira Liga - 2013-2014

series

Feb. 8, 2014 POR1 2013-2014 18 Vitória de Guimarães 2 - 3 Vitória de Setúbal 1
Aug. 31, 2013 POR1 2013-2014 3 Vitória de Guimarães 1 - 4 Vitória de Setúbal 1

scoreboard

GER1 2013-2014 4 Bayer Leverkusen 0 - 2 Schalke 04 1
GER1 2013-2014 4 1. FC Nürnberg 0 - 1 FC Augsburg 1
GER1 2013-2014 4 Borussia Mönchengladbach 4 - 1 Werder Bremen 1
GER1 2013-2014 4 Eintracht Braunschweig 0 - 4 Hamburger SV 1
GER1 2013-2014 4 Hannover 96 4 - 1 Mainz 05 1
GER1 2013-2014 4 Hertha BSC 0 - 2 VfL Wolfsburg 1
ARG1 2013-2014 Inicial 5 Quilmes AC 1 - 0 Tigre 1
ARG1 2013-2014 Inicial 5 Estudiantes de La Plata 1 - 1 Newell's Old Boys 1
ARG1 2013-2014 Inicial 5 All Boys 1 - 0 Racing Club de Avellaneda 1
BEL1 2013-2014 6 Cercle Brugge 1 - 1 Oud-Heverlee Leuven 1
BEL1 2013-2014 6 KV Mechelen 0 - 0 Lierse SK 1
BEL1 2013-2014 6 Gent 1 - 0 Mons 1
BEL1 2013-2014 6 Lokeren 1 - 0 Oostende 1
BRA1 2013 17 Atlético Paranaense 4 - 1 Náutico 1
BRA1 2013 17 Fluminense 0 - 2 Santos FC 1
BRA1 2013 17 Atlético Mineiro 0 - 0 Goiás EC 1
BRA1 2013 17 EC Bahia 2 - 4 Portuguesa 1
BRA1 2013 17 Grêmio 1 - 0 Ponte Preta 1
COL1 2013 Finalización 8 Atlético Huila 2 - 3 Millonarios FC 1
CHI1 2013-2014 Apertura 6 Universidad de Concepción 2 - 2 Ñublense 1
CHI1 2013-2014 Apertura 6 CD Palestino 1 - 0 O'Higgins F.C. 1
CHI1 2013-2014 Apertura 6 Audax Italiano 1 - 1 Unión La Calera 1
CHI1 2013-2014 Apertura 6 Cobresal 0 - 3 Universidad Católica 1
CHN1 2013 23 Guangzhou Evergrande 0 - 1 Tianjin Teda Tianjin, China 1
CHN1 2013 23 Shanghai Shenhua 2 - 1 Wuhan Zall Shanghai, China 1
NED1 2013-2014 5 ADO Den Haag 0 - 1 Heracles Almelo 1
NED1 2013-2014 5 FC Twente 1 - 1 Heerenveen 1
NED1 2013-2014 5 Go Ahead Eagles 4 - 1 RKC Waalwijk 1
NED1 2013-2014 5 PSV Eindhoven 0 - 0 SC Cambuur 1
JAP1 2013 24 Kashima Antlers 3 - 1 Kashiwa Reysol 1
JAP1 2013 24 Shonan Bellmare 3 - 2 Vegalta Sendai 1
JAP1 2013 24 Júbilo Iwata 1 - 1 Ventforet Kofu 1
JAP1 2013 24 Cerezo Osaka 0 - 0 Kawasaki Frontale 1
JAP1 2013 24 FC Tokyo 2 - 1 Sanfrecce Hiroshima 1
JAP1 2013 24 Nagoya Grampus 1 - 1 Sagan Tosu 1
JAP1 2013 24 Oita Trinita 2 - 3 Shimizu S-Pulse 1
JAP1 2013 24 Albirex Niigata 0 - 1 Urawa Red Diamonds 1
JAP1 2013 24 Omiya Ardija 1 - 0 Yokohama F. Marinos 1
ESP1 2013-2014 3 Celta Vigo 1 - 1 Granada CF 1
ESP1 2013-2014 3 Getafe 0 - 1 Real Valladolid 1
ESP1 2013-2014 3 Osasuna 0 - 3 Villarreal 1
MEX1 2013-2014 Apertura 8 Atlas 0 - 0 CF Monterrey 0
MEX1 2013-2014 Apertura 8 UANL 1 - 1 Veracruz 0
MEX1 2013-2014 Apertura 8 Cruz Azul 0 - 2 Querétaro FC Ciudad Cooperativa 0
MEX1 2013-2014 Apertura 8 Club Tijuana 1 - 3 Jaguares de Chiapas 0
HON1 2013-2014 Apertura 5 CDS Vida 1 - 0 Platense 1
PAN1 2013-2014 Apertura 8 Chorrillo FC 3 - 1 Río Abajo 1
FRA1 2013-2014 4 Bastia 2 - 1 Toulouse 1
FRA1 2013-2014 4 Lille OSC 0 - 0 Rennes 1
FRA1 2013-2014 4 Guingamp 0 - 2 Paris Saint-Germain 1
FRA1 2013-2014 4 Ajaccio 0 - 0 FC Sochaux 1
FRA1 2013-2014 4 FC Lorient 1 - 0 Valenciennes FC 1
FRA1 2013-2014 4 Evian TG 2 - 1 Lyon 1
FRA1 2013-2014 4 Nantes 0 - 0 Reims 1
MLS 2013 D.C. United 1 - 2 New York Red Bulls Red Bull Arena 2
MLS 2013 Columbus Crew 0 - 1 Seattle Sounders Crew Stadium 2
MLS 2013 Montreal Impact 0 - 0 Philadelphia Union PPL Park 2
MLS 2013 Colorado Rapids 1 - 2 Sporting Kansas City Sporting Kansas City Park 2
MLS 2013 Los Angeles Galaxy 3 - 0 San Jose Earthquakes StubHub Center 2
NWSL 2013 Portland Thorns 2 - 0 Western New York Flash Sahlen's Stadium 1
PAR1 2013 Clausura 7 Club General Díaz 1 - 0 Club Sol de América 1
PAR1 2013 Clausura 7 Club Olimpia 0 - 2 Rubio Ñú 1
PER1 2013 31 B Cienciano 1 - 1 Universitario 1
PER1 2013 31 A Universidad César Vallejo 1 - 2 Unión Comercio 1
PER1 2013 31 B León de Huánuco 0 - 1 Universidad San Martín 1
PER1 2013 31 B José Gálvez 2 - 1 U.T. Cajamarca 1
EPL 2013-2014 3 Norwich City 1 - 0 Southampton 1
EPL 2013-2014 3 Crystal Palace 3 - 1 Sunderland 1
EPL 2013-2014 3 Fulham 0 - 1 Newcastle United 1
EPL 2013-2014 3 Cardiff City 0 - 0 Everton 1
EPL 2013-2014 3 Hull City 0 - 2 Manchester City 1
EPL 2013-2014 3 Stoke City 1 - 0 West Ham United 1
POR1 2013-2014 3 SL Benfica 1 - 1 Sporting Lisbon 1
RUS1 2013-2014 7 Anzhi Makhachkala 1 - 1 Terek Grozny 1
RUS1 2013-2014 7 FC Krasnodar 3 - 0 Volga Nizhny Novgorod 1
SLV1 2013-2014 Apertura 6 Alianza 1 - 3 FAS 1
SLV1 2013-2014 Apertura 6 CD Dragón 1 - 1 Luis Ángel Firpo 1
SLV1 2013-2014 Apertura 6 C.D. Águila 1 - 2 Universidad de El Salvador 1
ITA1 2013-2014 2 Chievo 2 - 4 Napoli 1
ITA1 2013-2014 2 Juventus 4 - 1 Lazio 1
TUR1 2013-2014 3 Fenerbahçe 5 - 2 Sivasspor 1
TUR1 2013-2014 3 Elazığspor 3 - 1 Kayserispor 1
TUR1 2013-2014 3 Antalyaspor 1 - 2 Bursaspor 1
URU1 2013-2014 Apertura 3 Defensor SC 1 - 3 Juventud de Las Piedras 1
URU1 2013-2014 Apertura 3 CA Rentistas 3 - 2 Peñarol 1
URU1 2013-2014 Apertura 3 Danubio F.C. 2 - 1 Liverpool (Montevideo) 1
VEN1 2013-2014 Apertura 4 Deportivo Lara 1 - 0 Deportivo Táchira FC 1
VEN1 2013-2014 Apertura 4 Atlético Venezuela 1 - 2 Deportivo Anzoátegui 1
VEN1 2013-2014 Apertura 4 Deportivo La Guaira 2 - 2 Trujillanos FC 1
MEX2 2013-2014 7 Celaya 4 - 1 Zacatepec 1
MEX2 2013-2014 7 Altamira 0 - 0 Dorados de Sinaloa 1
MEX2 2013-2014 7 Alebrijes de Oaxaca 4 - 1 Galeana 1
NASL2 2013 Atlanta Silverbacks 1 - 1 Tampa Bay Rowdies Atlanta Silverbacks Park 1
NASL2 2013 Minnesota United FC 3 - 2 San Antonio Scorpions Toyota Field 1
USL2 2013 sf Charlotte Eagles 2 - 1 Richmond Kickers City Stadium 1
ALP1 2013-2014 2 CRB Aïn Fakroun 2 - 3 MC Alger 1
ALP1 2013-2014 2 CABB Arrédidj 0 - 0 MC El Eulma 1
ALP1 2013-2014 2 CS Constantine 2 - 1 USM El Harrach 1
ALP1 2013-2014 2 JSM Béjaïa 1 - 1 RC Arbaâ 1
ALP1 2013-2014 2 JS Saoura 1 - 1 MO Béjaïa 1
ALP1 2013-2014 2 ASO Chlef 2 - 1 CR Belouizdad 1
ALP1 2013-2014 2 JS Kabylie 0 - 0 USM Alger 1
LH 2013 5 Don Bosco 4 - 0 FICA 1
MLSr 2013 Portland Timbers Reserves 0 - 1 Real Salt Lake Reserves America First Field 2
SPL 2013-2014 2 Ittihad 0 - 1 Urooba 1
SPL 2013-2014 2 Shabab 1 - 0 Sho'ala 1
SPL 2013-2014 2 Ahly 0 - 0 Nasr 1