Copa Newton - 1908
- Sunday, September 13, 1908
- in Sociedad Sportiva Argentina, Buenos Aires, Argentina
Argentina | g | a | on | off | min | Uruguay | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ratcliff | 0 | 0 | 90 | 90 | Carbone | 0 | 0 | 90 | 90 | ||
Eliseo Brown | 1 | 0 | 90 | 90 | Zumaran | 0 | 0 | 90 | 90 | ||
Watson Hutton | 1 | 0 | 90 | 90 | Modena | 0 | 0 | 90 | 90 | ||
Murphy | 0 | 0 | 90 | 90 | Saporiti | 0 | 0 | 90 | 90 | ||
A. Brown | 0 | 0 | 90 | 90 | Bertone | 0 | 0 | 90 | 90 | ||
Wilson | 0 | 0 | 90 | 90 | Brachi | 1 | 0 | 90 | 90 | ||
Max Susan | 0 | 0 | 90 | 90 | Dacal | 0 | 0 | 90 | 90 | ||
Juan Brown | 0 | 0 | 90 | 90 | Canturi | 0 | 0 | 90 | 90 | ||
Ernesto Brown | 0 | 0 | 90 | 90 | Manito | 0 | 0 | 90 | 90 | ||
Browne | 0 | 0 | 90 | 90 | Camacho | 0 | 0 | 90 | 90 | ||
Weiss | 0 | 0 | 90 | 90 | Frommel | 0 | 0 | 90 | 90 |
sources
notes
First match played with the Albiceleste shirt (light blue/white vertical stripes)
scoreboard
BRA-SP | 1908 | Americano | W - L | São Paulo AC | 1 |