90 |
Houston Dynamo | g | a | on | off | min | Real Salt Lake | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Luiz Camargo | 0 | 0 | 90 | 90 | Ned Grabavoy | 0 | 0 | 90 | 90 | ||
Bobby Boswell | 0 | 0 | 74 | 74 | Nick Rimando | 0 | 0 | 90 | 90 | ||
Colin Clark | 1 | 0 | 90 | 90 | Javier Morales | 0 | 0 | 90 | 90 | ||
Will Bruin | 0 | 0 | 88 | 88 | Jonathan Steele | 0 | 0 | 90 | 90 | ||
Ricardo Clark | 0 | 0 | 90 | 90 | Fabián Espíndola | 0 | 0 | 83 | 83 | ||
Kofi Sarkodie | 0 | 0 | 90 | 90 | Paulo Araujo Jr. | 0 | 0 | 45 | 45 | ||
Corey Ashe | 0 | 0 | 90 | 90 | Nat Borchers | 0 | 0 | 90 | 90 | ||
Calen Carr | 0 | 0 | 90 | 90 | Chris Schuler | 0 | 0 | 90 | 90 | ||
Mac Kandji | 0 | 0 | 90 | 90 | Tony Beltran | 0 | 0 | 90 | 90 | ||
Tally Hall | 0 | 0 | 90 | 90 | Kwame Watson-Siriboe | 0 | 0 | 90 | 90 | ||
Brad Davis | 0 | 0 | 90 | 90 | Yordany Álvarez | 0 | 0 | 90 | 90 | ||
Cam Weaver | 0 | 74 | 90 | 16 | Emiliano Bonfigli | 0 | 45 | 90 | 45 | ||
Alex Dixon | 0 | 88 | 90 | 2 | Luis Gil | 0 | 83 | 90 | 7 |
sources
scoreboard
BRA1 | 2012 | 22 | Fluminense | 3 - 1 | Santos FC | Rio de Janerio, Brazil | 1 |
BRA1 | 2012 | 22 | Palmeiras | 3 - 1 | SC Recife | São Paulo, Brazil | 1 |
F | 2012 | San Jose Earthquakes | 0 - 1 | San Luis FC | Buck Shaw Stadium | 0 |