| 5 | ||
| 33 | ||
| 55 | ||
| 89 |
| FC Dallas | g | a | on | off | min | Orlando City SC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabián Castillo | 1 | 0 | 90 | 90 | Adama Mbenge | 0 | 0 | 46 | 46 | ||
| Andrew Jacobson | 0 | 0 | 90 | 90 | Mechack Jérôme | 0 | 0 | 72 | 72 | ||
| David Ferreira | 1 | 0 | 46 | 46 | John Rooney | 0 | 0 | 5 | 5 | ||
| Daniel Hernandez | 0 | 0 | 76 | 76 | Sean Kelley | 0 | 0 | 90 | 90 | ||
| Geoffrey Tulasne | 0 | 0 | 63 | 63 | Molino | 0 | 0 | 90 | 90 | ||
| Hernán Pertúz | 0 | 0 | 45 | 45 | Rob Valentino | 0 | 0 | 72 | 72 | ||
| Kevin Hartman | 0 | 0 | 46 | 46 | Dennis Chin | 0 | 0 | 46 | 46 | ||
| Blás Pérez | 1 | 0 | 73 | 73 | Don Smart | 0 | 0 | 60 | 60 | ||
| Ugo Ihemelu | 0 | 0 | 90 | 90 | Anthony Pulis | 0 | 0 | 46 | 46 | ||
| Zach Loyd | 0 | 0 | 90 | 90 | Erik Ustruck | 0 | 0 | 90 | 90 | ||
| Carlos Rodríguez | 0 | 0 | 81 | 81 | Wes Allen | 0 | 0 | 46 | 46 | ||
| Matt Hedges | 0 | 45 | 90 | 45 | Miguel Gallardo | 0 | 5 | 90 | 85 | ||
| Ricardo Villar | 0 | 1 | 46 | 90 | 44 | Kyle Davies | 0 | 46 | 90 | 44 | |
| Chris Seitz | 0 | 46 | 90 | 44 | James O'Connor | 0 | 46 | 90 | 44 | ||
| Andrew Wiedeman | 1 | 63 | 90 | 27 | Charlie Campbell | 0 | 46 | 90 | 44 | ||
| Jonathan Top | 0 | 73 | 90 | 17 | Maxwell Griffin | 0 | 46 | 90 | 44 | ||
| Victor Ulloa | 0 | 76 | 90 | 14 | Dustin McCarty | 0 | 60 | 90 | 30 | ||
| Jaír Benítez | 0 | 1 | 81 | 90 | 9 | Kieron Bernard | 0 | 72 | 90 | 18 | |
| Ferreira | 0 | 1 | Justin Clark | 0 | 72 | 90 | 18 | ||||
| Castillo | 0 | 1 |
sources
scoreboard
| DPSC | 2012 | 2 | BK Häcken | 1 - 3 | Toronto FC | ESPN Wide World of Sports C... | 1 |
| F | 2012 | Costa Rica U-20 | 0 - 3 | Philadelphia Union | 0 |