25 | ||
72 | ||
72 | ||
74 | ||
90 |
Los Angeles Galaxy | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Todd Dunivant | 0 | 0 | 90 | 90 | Chance Myers | 0 | 0 | 90 | 90 | ||
Frankie Hejduk | 0 | 0 | 90 | 90 | Júlio César | 1 | 0 | 90 | 90 | ||
Mike Magee | 0 | 0 | 77 | 77 | Seth Sinovic | 0 | 0 | 90 | 90 | ||
Omar Gonzalez | 0 | 1 | 0 | 90 | 90 | Roger Espinoza | 0 | 0 | 64 | 64 | |
Adam Cristman | 0 | 0 | 90 | 90 | Graham Zusi | 0 | 0 | 90 | 90 | ||
Juninho | 0 | 0 | 90 | 90 | C.J. Sapong | 0 | 0 | 90 | 90 | ||
Josh Saunders | 0 | 0 | 90 | 90 | Jéferson | 0 | 0 | 80 | 80 | ||
A.J. DeLaGarza | 0 | 0 | 90 | 90 | Omar Bravo | 2 | 0 | 90 | 90 | ||
Chad Barrett | 0 | 0 | 60 | 60 | Jimmy Nielsen | 0 | 0 | 90 | 90 | ||
David Beckham | 0 | 1 | 0 | 90 | 90 | Matt Besler | 0 | 0 | 90 | 90 | |
Sean Franklin | 2 | 0 | 90 | 90 | Aurélien Collin | 0 | 0 | 90 | 90 | ||
Landon Donovan | 0 | 60 | 90 | 30 | Davy Arnaud | 0 | 64 | 90 | 26 | ||
Michael Stephens | 0 | 77 | 90 | 13 | Soony Saad | 0 | 80 | 90 | 10 | ||
Jovan Kirovski | 0 | 88 | 90 | 2 |
sources
series
Sept. 5, 2011 | MLS | 2011 | Los Angeles Galaxy | 2 - 2 | Sporting Kansas City | Sporting Kansas City Park | 3 |
May 14, 2011 | MLS | 2011 | Los Angeles Galaxy | 4 - 1 | Sporting Kansas City | StubHub Center | 3 |
scoreboard
PAR1 | 2011 Clausura | 6 | Club Guaraní | 3 - 1 | Club Sol de América | 1 | |
IF | 2011 | Bolivia | 0 - 0 | Peru | La Paz, Bolivia | 0 |