9 | ||
32 | ||
34 | ||
45 | ||
69 |
Nagoya Grampus | g | a | on | off | min | Ventforet Kofu | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jungo Fujimoto | 2 | Mike Havenaar | 1 | ||||||||
Joshua Kennedy | 1 | ||||||||||
Keiji Tamada | 1 |
sources
series
Aug. 28, 2011 | JAP1 | 2011 | 24 | Nagoya Grampus | 4 - 1 | Ventforet Kofu | 1 | |
May 15, 2011 | JAP1 | 2011 | 11 | Nagoya Grampus | 1 - 3 | Ventforet Kofu | 1 |