| 33 | ||
| 38 | ||
| 43 | ||
| 49 | ||
| 57 | ||
| 65 | ||
|
Own Goal
|
86 |
| Júbilo Iwata | g | a | on | off | min | Kashiwa Reysol | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Souto | 2 | Leandro Domingues | 1 | ||||||||
| Hidetaka Kanazono | 1 | ||||||||||
| Yoshiaki Fujita | 1 | ||||||||||
| Shuto Yamamoto | 1 |
sources
series
| Aug. 14, 2011 | JAP1 | 2011 | 21 | Júbilo Iwata | 6 - 1 | Kashiwa Reysol | 1 | |
| June 15, 2011 | JAP1 | 2011 | 15 | Júbilo Iwata | 3 - 0 | Kashiwa Reysol | 1 |