| 70 |
| Alianza | g | a | on | off | min | FC Dallas | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Castillo | 0 | 0 | 90 | 90 | Ugo Ihemelu | 0 | 0 | 90 | 90 | ||
| Héctor Salazar | 0 | 0 | 70 | 70 | Jaír Benítez | 0 | 0 | 90 | 90 | ||
| Jonathan Barrios | 0 | 0 | 90 | 90 | Kevin Hartman | 0 | 0 | 90 | 90 | ||
| Edwin Martinez | 0 | 0 | 90 | 90 | Daniel Hernandez | 0 | 0 | 90 | 90 | ||
| Yimy Cuellar | 0 | 0 | 90 | 90 | George John | 0 | 0 | 90 | 90 | ||
| Marcelo Messias | 0 | 0 | 90 | 90 | Ricardo Villar | 0 | 1 | 0 | 75 | 75 | |
| Elman Rivas | 0 | 0 | 61 | 61 | Marvin Chávez | 0 | 0 | 90 | 90 | ||
| Rene Alvarado | 0 | 0 | 90 | 90 | Brek Shea | 0 | 0 | 90 | 90 | ||
| Herbert Sosa | 0 | 0 | 90 | 90 | Zach Loyd | 0 | 0 | 90 | 90 | ||
| Leonardo | 0 | 0 | 86 | 86 | Bruno Guarda | 0 | 0 | 71 | 71 | ||
| Rudis Corrales | 0 | 0 | 90 | 90 | Jackson | 1 | 0 | 90 | 90 | ||
| Abraham Amaya | 0 | 61 | 90 | 29 | Andrew Jacobson | 0 | 71 | 90 | 19 | ||
| Carlos Ayala | 0 | 70 | 90 | 20 | Eric Alexander | 0 | 75 | 90 | 15 | ||
| Rafael Burgos | 0 | 86 | 90 | 4 | Bobby Warshaw | 0 | 90 | 90 | 0 |
sources
series
| Aug. 3, 2011 | CCL | 2011-2012 | pre | Alianza | 0 - 1 | FC Dallas | FC Dallas Stadium | 1 |
| July 28, 2011 | CCL | 2011-2012 | pre | Alianza | 0 - 1 | FC Dallas | Estadio Cuscatlán | 0 |