| 8 | ||
| 63 | ||
| 75 | ||
| 78 | ||
| 83 |
| Real Salt Lake | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nat Borchers | 0 | 0 | 90 | 90 | Khari Stephenson | 0 | 0 | 90 | 90 | ||
| Robbie Russell | 0 | 0 | 90 | 90 | Jon Busch | 0 | 0 | 90 | 90 | ||
| Nick Rimando | 0 | 0 | 90 | 90 | Chris Wondolowski | 0 | 0 | 90 | 90 | ||
| Kyle Beckerman | 1 | 1 | 0 | 90 | 90 | Scott Sealy | 0 | 0 | 63 | 63 | |
| Álvaro Saborío | 3 | 1 | 0 | 90 | 90 | Rafael Baca | 0 | 0 | 90 | 90 | |
| Fabián Espíndola | 0 | 0 | 90 | 90 | Tim Ward | 0 | 0 | 90 | 90 | ||
| Andy Williams | 0 | 0 | 72 | 72 | Sam Cronin | 0 | 0 | 90 | 90 | ||
| Will Johnson | 0 | 0 | 82 | 82 | Nana Attakora-Gyan | 0 | 0 | 54 | 54 | ||
| Jámison Olave | 1 | 0 | 90 | 90 | Bobby Convey | 0 | 0 | 90 | 90 | ||
| Tony Beltran | 0 | 0 | 90 | 90 | Bobby Burling | 0 | 0 | 90 | 90 | ||
| Ned Grabavoy | 0 | 0 | 79 | 79 | Jacob Peterson | 0 | 0 | 90 | 90 | ||
| Collen Warner | 0 | 72 | 90 | 18 | Brad Ring | 0 | 54 | 90 | 36 | ||
| Arturo Álvarez | 0 | 1 | 79 | 90 | 11 | Chris Leitch | 0 | 63 | 90 | 27 | |
| Luis Gil | 0 | 82 | 90 | 8 |
sources
series
| July 23, 2011 | MLS | 2011 | Real Salt Lake | 4 - 0 | San Jose Earthquakes | Rio Tinto Stadium | 3 |
| March 19, 2011 | MLS | 2011 | Real Salt Lake | 1 - 0 | San Jose Earthquakes | Buck Shaw Stadium | 3 |