19 | ||
36 | ||
68 |
Panama | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Román Torres | 0 | 0 | 90 | 90 | Clarence Goodson | 0 | 0 | 78 | 78 | ||
Luis Tejada | 1 | 0 | 81 | 81 | Tim Ream | 0 | 0 | 90 | 90 | ||
Armando Cooper | 0 | 0 | 84 | 84 | Juan Agudelo | 0 | 0 | 61 | 61 | ||
Felipe Baloy | 0 | 0 | 90 | 90 | Steve Cherundolo | 0 | 0 | 90 | 90 | ||
Amilcar Henríquez | 0 | 0 | 90 | 90 | Jozy Altidore | 0 | 0 | 90 | 90 | ||
Blás Pérez | 0 | 0 | 90 | 90 | Jermaine Jones | 0 | 0 | 60 | 60 | ||
Nelson Barahona | 0 | 0 | 70 | 70 | Clint Dempsey | 0 | 0 | 90 | 90 | ||
Jaime Penedo | 0 | 0 | 90 | 90 | Carlos Bocanegra | 0 | 0 | 90 | 90 | ||
Gabriel Gómez | 1 | 0 | 90 | 90 | Tim Howard | 0 | 0 | 90 | 90 | ||
Eduardo Dasent | 0 | 0 | 90 | 90 | Landon Donovan | 0 | 0 | 90 | 90 | ||
Luis Henríquez | 0 | 0 | 90 | 90 | Michael Bradley | 1 | 1 | 0 | 90 | 90 | |
Gabriel Torres | 0 | 70 | 90 | 20 | Sasha Kljestan | 0 | 60 | 90 | 30 | ||
Eybir Bonaga | 0 | 81 | 90 | 9 | Alejandro Bedoya | 0 | 61 | 90 | 29 | ||
Alberto Quintero | 0 | 84 | 90 | 6 | Chris Wondolowski | 0 | 78 | 90 | 12 |
sources
media
series
June 22, 2011 | GC | 2011 | sf | Panama | 0 - 1 | United States | Reliant Stadium | 2 | |
June 11, 2011 | GC | 2011 | C | Panama | 2 - 1 | United States | Raymond James Stadium | 2 |