77 |
Philadelphia Union | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Nakazawa | 0 | 0 | 66 | 66 | Gershon Koffie | 0 | 0 | 90 | 90 | ||
Carlos Valdés | 0 | 0 | 90 | 90 | Atiba Harris | 0 | 0 | 83 | 83 | ||
Dan Califf | 0 | 0 | 90 | 90 | Terry Dunfield | 0 | 0 | 90 | 90 | ||
Sébastien Le Toux | 0 | 1 | 0 | 90 | 90 | Greg Janicki | 0 | 0 | 90 | 90 | |
Faryd Mondragón | 0 | 0 | 90 | 90 | Alain Rochat | 0 | 0 | 90 | 90 | ||
Stefani Miglioranzi | 0 | 0 | 90 | 90 | Blake Wagner | 0 | 0 | 90 | 90 | ||
Jordan Harvey | 0 | 0 | 66 | 66 | Russell Teibert | 0 | 0 | 64 | 64 | ||
Carlos Ruíz | 1 | 0 | 90 | 90 | Eric Hassli | 0 | 0 | 90 | 90 | ||
Danny Mwanga | 0 | 0 | 83 | 83 | Jonathan Leathers | 0 | 0 | 90 | 90 | ||
Brian Carroll | 0 | 0 | 90 | 90 | Nizar Khalfan | 0 | 0 | 88 | 88 | ||
Sheanon Williams | 0 | 0 | 90 | 90 | Joe Cannon | 0 | 0 | 90 | 90 | ||
Roger Torres | 0 | 66 | 90 | 24 | Wes Knight | 0 | 64 | 90 | 26 | ||
Jack McInerney | 0 | 66 | 90 | 24 | Camilo Sanvezzo | 0 | 83 | 90 | 7 | ||
Gabriel Farfan | 0 | 83 | 90 | 7 | Long Tan | 0 | 88 | 90 | 2 |
sources
series
June 18, 2011 | MLS | 2011 | Philadelphia Union | 0 - 1 | Vancouver Whitecaps | Empire Field | 3 |
March 26, 2011 | MLS | 2011 | Philadelphia Union | 1 - 0 | Vancouver Whitecaps | PPL Park | 3 |