26 | ||
28 | ||
50 | ||
66 | ||
92 |
Deportivo Walter Ferretti | g | a | on | off | min | Managua F.C. | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Axel Villanueva | 1 | Clayton da Cunha | 1 | ||||||||
Marlon Mancía | 1 | Own Goal | 1 | ||||||||
Luis Olivares | 0 | ||||||||||
Mario Morales | 1 |
sources
series
March 12, 2011 | NCA1 | 2010-2011 Clausura | 10 | Deportivo Walter Ferretti | 3 - 1 | Managua F.C. | 1 | |
Feb. 6, 2011 | NCA1 | 2010-2011 Clausura | 3 | Deportivo Walter Ferretti | 3 - 2 | Managua F.C. | 1 |