45 | ||
94 |
Real Salt Lake | g | a | on | off | min | Árabe Unido | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Wingert | 0 | 1 | 0 | 90 | 90 | ||||||
Nick Rimando | 0 | 0 | 90 | 90 | |||||||
Robbie Findley | 0 | 0 | 46 | 46 | |||||||
Jámison Olave | 0 | 0 | 90 | 90 | |||||||
Álvaro Saborío | 2 | 0 | 90 | 90 | |||||||
Will Johnson | 0 | 0 | 58 | 58 | |||||||
Andy Williams | 0 | 0 | 90 | 90 | |||||||
Nat Borchers | 0 | 0 | 90 | 90 | |||||||
Robbie Russell | 0 | 0 | 74 | 74 | |||||||
Javier Morales | 0 | 0 | 90 | 90 | |||||||
Kyle Beckerman | 0 | 0 | 90 | 90 | |||||||
Fabián Espíndola | 0 | 46 | 90 | 44 | |||||||
Nélson González | 0 | 58 | 90 | 32 | |||||||
Ned Grabavoy | 0 | 74 | 90 | 16 |
sources
series
Sept. 22, 2010 | CCL | 2010-2011 | A | Real Salt Lake | 3 - 2 | Árabe Unido | Estadio Rommel Fernández | 1 |
Aug. 18, 2010 | CCL | 2010-2011 | A | Real Salt Lake | 2 - 1 | Árabe Unido | Rio Tinto Stadium | 1 |