58 | ||
79 |
CD Motagua | g | a | on | off | min | Toronto FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Garcia | 0 | 0 | 90 | 90 | |||||||
Dwayne De Rosario | 1 | 0 | 90 | 90 | |||||||
Nick LaBrocca | 0 | 0 | 73 | 73 | |||||||
Julian de Guzman | 0 | 0 | 90 | 90 | |||||||
Joseph Nane | 0 | 0 | 90 | 90 | |||||||
Stefan Frei | 0 | 0 | 90 | 90 | |||||||
Nana Attakora-Gyan | 0 | 0 | 90 | 90 | |||||||
Chad Barrett | 1 | 0 | 82 | 82 | |||||||
Doneil Henry | 0 | 0 | 31 | 31 | |||||||
Adrian Cann | 0 | 0 | 90 | 90 | |||||||
Dan Gargan | 0 | 0 | 90 | 90 | |||||||
Maicon Santos | 0 | 1 | 31 | 90 | 59 | ||||||
Jacob Peterson | 0 | 73 | 90 | 17 | |||||||
Mista | 0 | 82 | 90 | 8 |
sources
series
Aug. 3, 2010 | CCL | 2010-2011 | pre | CD Motagua | 2 - 2 | Toronto FC | Estadio Tiburcio Carías Andino | 1 |
July 27, 2010 | CCL | 2010-2011 | pre | CD Motagua | 0 - 1 | Toronto FC | BMO Field | 1 |