15 | ||
65 | ||
94 |
Houston Dynamo | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Mulrooney | 0 | 0 | 90 | 90 | Chris Albright | 0 | 0 | 90 | 90 | ||
Bobby Boswell | 0 | 0 | 90 | 90 | Seth Stammler | 0 | 0 | 90 | 90 | ||
Pat Onstad | 0 | 0 | 90 | 90 | John Wolyniec | 0 | 0 | 0 | 90 | ||
Corey Ashe | 0 | 0 | 90 | 0 | Tim Ream | 0 | 0 | 90 | 90 | ||
André Hainault | 0 | 0 | 90 | 90 | Tony Tchani | 0 | 0 | 90 | 0 | ||
Brian Mullan | 0 | 0 | 0 | 90 | Jeremy Hall | 0 | 0 | 90 | 0 | ||
Cam Weaver | 0 | 0 | 0 | 90 | Juan Pablo Ángel | 0 | 0 | 90 | 90 | ||
Brad Davis | 0 | 0 | 90 | 90 | Danleigh Borman | 0 | 0 | 90 | 90 | ||
Eddie Robinson | 0 | 0 | 90 | 90 | Joel Lindpere | 0 | 0 | 0 | 90 | ||
Brian Ching | 1 | 0 | 0 | 90 | Mike Petke | 0 | 0 | 90 | 90 | ||
Joseph Ngwenya | 0 | 0 | 90 | 0 | Sinisa Ubiparipovic | 1 | 0 | 90 | 90 | ||
Dominic Oduro | 0 | 0 | 90 | 0 | Dane Richards | 0 | 0 | 0 | 90 | ||
Danny Cruz | 0 | 0 | 90 | 90 | Bouna Coundoul | 0 | 0 | 90 | 90 | ||
Lovel Palmer | 0 | 0 | 90 | 90 | Conor Chinn | 0 | 0 | 90 | 0 | ||
Angel | 1 |
sources
series
July 31, 2010 | MLS | 2010 | Houston Dynamo | 2 - 2 | New York Red Bulls | Robertson Stadium | 2 |
June 2, 2010 | MLS | 2010 | Houston Dynamo | 1 - 2 | New York Red Bulls | Red Bull Arena | 2 |