← National Association Foot Ball League - 1895 →
- Sunday, April 21, 1895
- in Newark, NJ
Brooklyn Wanderers | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jones | 1 | 0 | 90 | 90 | Dawson | 0 | 0 | 90 | 90 | ||
Patrick | 0 | 0 | 90 | 90 | McConville | 0 | 0 | 90 | 90 | ||
Young | 0 | 0 | 90 | 90 | McGee | 0 | 0 | 90 | 90 | ||
Smith | 0 | 0 | 90 | 90 | Gafney | 0 | 0 | 90 | 90 | ||
Taylor | 0 | 0 | 90 | 90 | Higgins | 1 | 0 | 90 | 90 | ||
Mason | 1 | 0 | 90 | 90 | Hilly | 1 | 0 | 90 | 90 | ||
Gemmill | 3 | 0 | 90 | 90 | Wallace | 1 | 0 | 90 | 90 | ||
T. Hopkins | 0 | 0 | 90 | 90 | McCause | 0 | 0 | 90 | 90 | ||
Brown | 1 | 0 | 90 | 90 | Wildt | 0 | 0 | 90 | 90 | ||
F. Hopkins | 0 | 0 | 90 | 90 | MacDonald | 0 | 0 | 90 | 90 | ||
Maguire | 0 | 0 | 90 | 90 | Edmunds | 0 | 0 | 90 | 90 | ||
Edmonds | 1 |
series
scoreboard
NAFBL | 1895 | Americus AA | v | Centreville AC | West Hoboken, NJ | 1 |