10 | ||
15 | ||
23 | ||
41 | ||
51 | ||
59 | ||
90 |
Bloemfontein Celtic | g | a | on | off | min | Platinum Stars | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Goldstone | 0 | Bradley Grobler | 2 | ||||||||
Sandile Ndlovu | 1 | Joseph Malongoane | 1 | ||||||||
Prince Olomu | 1 | Dillon Sheppard | 1 | ||||||||
Own Goal | 1 |
sources
series
Dec. 16, 2009 | PSL | 2009-2010 | 23 | Bloemfontein Celtic | 2 - 5 | Platinum Stars | 1 | |
Oct. 3, 2009 | PSL | 2009-2010 | 9 | Bloemfontein Celtic | 2 - 1 | Platinum Stars | 1 |