12 | ||
18 | ||
23 | ||
45 | ||
59 | ||
63 |
Chelsea | g | a | on | off | min | Everton | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Cech | 0 | Saha | 1 | ||||||||
Anelka | 1 | Yakubu | 1 | ||||||||
Drogba | 2 | ||||||||||
Own Goal | 1 |
sources
series
Feb. 10, 2010 | EPL | 2009-2010 | 26 | Chelsea | 1 - 2 | Everton | 1 | |
Dec. 12, 2009 | EPL | 2009-2010 | 16 | Chelsea | 3 - 3 | Everton | 1 |