5
5 | ||
30 | ||
41 | ||
44 | ||
59 | ||
89 |
Club Brugge | g | a | on | off | min | Mouscron | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Akpala | 1 | Custovic | 3 | ||||||||
Sishuba | 1 | ||||||||||
Lepoint | 1 |
sources
series
May 16, 2009 | BEL1 | 2008-2009 | 34 | Club Brugge | 4 - 1 | Mouscron | 1 | |
Dec. 20, 2008 | BEL1 | 2008-2009 | 17 | Club Brugge | 1 - 5 | Mouscron | 1 |