51 | ||
53 | ||
57 | ||
69 | ||
85 |
Heerenveen | g | a | on | off | min | Sparta Rotterdam | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Sibon | 1 | Arne Slot | 1 | ||||||||
Falkenburg | 1 | ||||||||||
Poepon | 1 | ||||||||||
Rose | 1 |
sources
series
March 14, 2009 | NED1 | 2008-2009 | 27 | Heerenveen | 5 - 1 | Sparta Rotterdam | 1 | |
Dec. 20, 2008 | NED1 | 2008-2009 | 16 | Heerenveen | 1 - 4 | Sparta Rotterdam | 1 |