Own Goal
|
39 |
Houston Dynamo | g | a | on | off | min | UNAM | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Wade Barrett | 0 | 0 | 90 | 90 | |||||||
Geoff Cameron | 0 | 0 | 90 | 90 | |||||||
Patrick Ianni | 0 | 0 | 70 | 70 | |||||||
Corey Ashe | 0 | 0 | 90 | 90 | |||||||
Kei Kamara | 0 | 0 | 90 | 90 | |||||||
Pat Onstad | 0 | 0 | 90 | 90 | |||||||
Craig Waibel | 0 | 0 | 90 | 90 | |||||||
Ricardo Clark | 0 | 0 | 46 | 46 | |||||||
Nate Jaqua | 0 | 0 | 90 | 90 | |||||||
Eddie Robinson | 0 | 0 | 90 | 90 | |||||||
Stuart Holden | 0 | 0 | 62 | 62 | |||||||
Richard Mulrooney | 0 | 46 | 90 | 44 | |||||||
Dwayne De Rosario | 0 | 62 | 90 | 28 | |||||||
Brad Davis | 0 | 70 | 90 | 20 |
sources
series
Oct. 22, 2008 | CCL | 2008-2009 | B | Houston Dynamo | 1 - 3 | UNAM | Robertson Stadium | 1 |
Sept. 30, 2008 | CCL | 2008-2009 | B | Houston Dynamo | 4 - 4 | UNAM | Estadio Olímpico Universitario | 1 |