79 |
FC Dallas | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Ruíz | 0 | 0 | 90 | 90 | Jerrod Laventure | 0 | 0 | 90 | 0 | ||
Arturo Álvarez | 0 | 0 | 90 | 0 | Hunter Freeman | 1 | 0 | 90 | 90 | ||
Drew Moor | 0 | 0 | 90 | 90 | Jozy Altidore | 0 | 0 | 0 | 90 | ||
Juan Toja | 0 | 0 | 90 | 90 | Sinisa Ubiparipovic | 0 | 0 | 90 | 0 | ||
Dax McCarty | 0 | 0 | 0 | 90 | Carlos Mendes | 0 | 0 | 90 | 90 | ||
Bobby Rhine | 0 | 0 | 90 | 0 | Todd Dunivant | 0 | 0 | 90 | 90 | ||
Kenny Cooper | 0 | 0 | 90 | 90 | Jeff Parke | 0 | 0 | 90 | 90 | ||
Chris Gbandi | 0 | 0 | 90 | 90 | Seth Stammler | 0 | 0 | 90 | 90 | ||
Alex Yi | 0 | 0 | 0 | 90 | Tim Regan | 0 | 0 | 90 | 0 | ||
Aaron Pitchkolan | 0 | 0 | 0 | 90 | Dema Kovalenko | 0 | 0 | 90 | 90 | ||
Dominic Oduro | 0 | 0 | 90 | 0 | Dave van den Bergh | 0 | 0 | 0 | 90 | ||
Clarence Goodson | 0 | 0 | 90 | 90 | Ronald Waterreus | 0 | 0 | 90 | 90 | ||
Ramón Núñez | 0 | 0 | 90 | 90 | Claudio Reyna | 0 | 0 | 0 | 90 | ||
Shaka Hislop | 0 | 0 | 90 | 90 | Dane Richards | 0 | 0 | 90 | 90 |
sources
series
April 26, 2007 | MLS | 2007 | FC Dallas | 0 - 1 | New York Red Bulls | FC Dallas Stadium | 2 |
April 15, 2007 | MLS | 2007 | FC Dallas | 0 - 3 | New York Red Bulls | Giants Stadium | 2 |
scoreboard
COL1 | 2007 Apertura | 14 | América de Cali | 0 - 6 | Deportes Tolima | 1 | ||
CL | 2007 | 7 | Boca Juniors | 7 - 0 | Club Bolívar | Velez Sarsfield | 1 | |
CL | 2007 | 7 | Cienciano | 0 - 3 | Toluca | 1 | ||
BOL1 | 2007 Apertura | 11 | Real Potosí | 3 - 2 | Universitario | 1 | ||
URU1 | 2006-2007 | 12 | CA Rentistas | 2 - 1 | CS Cerrito | Montevideo, Uruguay | 1 | |
SPL | 2006-2007 | 21 | Hazm | 2 - 1 | Ta'ee | 1 | ||
SPL | 2006-2007 | 21 | Faysali | 2 - 4 | Ittifaq | 1 | ||
SPL | 2006-2007 | 21 | Khaleej | 0 - 0 | Nasr | 1 | ||
SPL | 2006-2007 | 21 | Qadisiya | 2 - 2 | Wahda | 1 | ||
UAGL | 2006-2007 | 18 | Dubai | 0 - 1 | Jazeera | 1 | ||
UAGL | 2006-2007 | 18 | Ahli Dubai | 2 - 1 | Sha'ab | 1 |