| 21 | ||
| 23 | ||
| 56 | ||
| 66 | ||
| 87 |
| Houston Dynamo | g | a | on | off | min | Kansas City Wizards | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Mullan | 0 | 0 | 0 | 90 | Jack Jewsbury | 0 | 0 | 90 | 0 | ||
| Craig Waibel | 0 | 0 | 90 | 90 | Nick Garcia | 0 | 0 | 90 | 90 | ||
| Kelly Gray | 0 | 0 | 90 | 0 | Josh Wolff | 1 | 0 | 90 | 90 | ||
| Dwayne De Rosario | 0 | 0 | 90 | 90 | Alex Zotinca | 0 | 0 | 90 | 90 | ||
| Ricardo Clark | 0 | 0 | 90 | 90 | Jose Burciaga Jr. | 0 | 0 | 90 | 90 | ||
| Wade Barrett | 0 | 0 | 90 | 90 | Edward Johnson | 0 | 0 | 90 | 90 | ||
| Adrian Serioux | 0 | 0 | 90 | 0 | Kerry Zavagnin | 0 | 0 | 0 | 90 | ||
| Alejandro Moreno | 0 | 0 | 90 | 90 | Davy Arnaud | 0 | 0 | 90 | 0 | ||
| Brian Ching | 1 | 0 | 90 | 90 | Sasha Victorine | 0 | 0 | 90 | 90 | ||
| Pat Onstad | 0 | 0 | 90 | 90 | Bo Oshoniyi | 0 | 0 | 90 | 90 | ||
| Stuart Holden | 0 | 0 | 90 | 0 | Scott Sealy | 0 | 0 | 90 | 0 | ||
| Ryan Cochrane | 0 | 0 | 0 | 90 | Tyson Wahl | 0 | 0 | 0 | 90 | ||
| Brad Davis | 1 | 0 | 0 | 90 | Jimmy Conrad | 1 | 0 | 90 | 90 | ||
| Eddie Robinson | 1 | 0 | 90 | 90 | Lance Watson | 0 | 0 | 0 | 90 |
sources
series
| July 15, 2006 | MLS | 2006 | Houston Dynamo | 3 - 2 | Kansas City Wizards | Arrowhead Stadium | 2 |
| April 8, 2006 | MLS | 2006 | Houston Dynamo | 1 - 2 | Kansas City Wizards | Robertson Stadium | 2 |