← U.S. Open Cup - 1952 →
- Sunday, June 01, 1952
- in Philadelphia, PA
Harmarville Hurricanes | g | a | on | off | min | Philadelphia Nationals | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 0 | 0 | 90 | 90 | Owens | 0 | 0 | 90 | 90 | ||
Merle Utchel | 0 | 0 | 90 | 90 | McLaughlin | 0 | 0 | 90 | 90 | ||
Halasowski | 0 | 0 | 90 | 90 | Radzay | 0 | 0 | 90 | 90 | ||
Steve Grivnow | 2 | 0 | 90 | 90 | Duffin | 0 | 0 | 90 | 90 | ||
Nick DiOrio | 0 | 0 | 90 | 90 | Cier | 2 | 0 | 90 | 90 | ||
Don Utchel | 0 | 0 | 90 | 90 | Bahr | 0 | 0 | 90 | 90 | ||
Harry Pitchok | 0 | 0 | 90 | 90 | Calquhoun | 0 | 0 | 90 | 90 | ||
Bob Craddock | 0 | 0 | 90 | 90 | Reid | 0 | 0 | 90 | 90 | ||
Prucnal | 0 | 0 | 90 | 90 | Dunn | 0 | 0 | 90 | 90 | ||
Sonny Yakopec | 1 | 0 | 90 | 90 | Dick | 0 | 0 | 90 | 90 | ||
Don Malinowski | 0 | 0 | 90 | 90 | Oliver | 0 | 0 | 90 | 90 | ||
Owens Owens | 1 |
sources
series
June 8, 1952 | USOC | 1952 | f | Harmarville Hurricanes | 4 - 1 | Philadelphia Nationals | Harmarville, PA | 1 |
June 1, 1952 | USOC | 1952 | f | Harmarville Hurricanes | 3 - 4 | Philadelphia Nationals | Philadelphia, PA | 1 |
scoreboard
F | 1952 | Atlas | 0 - 2 | Manchester United | Los Angeles, CA | 2 |