1 | ||
25 | ||
37 | ||
42 | ||
71 | ||
82 |
Tokyo Verdy | g | a | on | off | min | Vissel Kobe | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington | 2 | Tomoyuki Hirase | 1 | ||||||||
Kazuki Hiramoto | 1 | Roger | 1 | ||||||||
Atsuhiro Miura | 1 |
sources
series
Sept. 24, 2005 | JAP1 | 2005 | 25 | Tokyo Verdy | 1 - 1 | Vissel Kobe | Kobe Universidade Stadium | 1 |
July 13, 2005 | JAP1 | 2005 | 16 | Tokyo Verdy | 3 - 3 | Vissel Kobe | 1 |