40 | ||
65 |
Brookhattan | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Villalon | 1 | 0 | 90 | 90 | White | 0 | 0 | 90 | 90 | ||
Bassett | 0 | 0 | 90 | 90 | Sheppell | 0 | 0 | 90 | 90 | ||
Granados | 0 | 0 | 90 | 90 | Fisher | 0 | 1 | 0 | 90 | 90 | |
Newman | 0 | 0 | 90 | 90 | Calder | 0 | 0 | 90 | 90 | ||
Dios | 0 | 0 | 90 | 90 | R. Brown | 0 | 0 | 90 | 90 | ||
Joe Gaetjens | 0 | 0 | 90 | 90 | Lawrence | 0 | 0 | 90 | 90 | ||
Fernández | 0 | 0 | 90 | 90 | P. McFarland | 0 | 0 | 90 | 90 | ||
Schrader | 0 | 0 | 90 | 90 | John Bryndza | 0 | 0 | 90 | 90 | ||
Al Jennette | 0 | 0 | 90 | 90 | Osowski | 0 | 0 | 90 | 90 | ||
Ruddy | 0 | 0 | 90 | 90 | Harris | 0 | 0 | 90 | 90 | ||
Rourd | 0 | 0 | 90 | 90 | John Calder | 1 |
sources
series
May 9, 1948 | LC | 1948 | f | Brookhattan | 1 - 1 | Kearny Scots | Sterling Oval | 1 |
May 2, 1948 | LC | 1948 | f | Brookhattan | 2 - 3 | Kearny Scots | Scots Field | 1 |
scoreboard
USOC | 1948 | sf | Castle Shannon | 1 - 1 | Simpkins Ford | 1 | |
BRA-SP | 1948 | Juventus | 3 - 3 | Portuguesa Santista | 1 | ||
BRA-SP | 1948 | Nacional AC | 0 - 2 | Ypiranga | 1 |