Ruddy
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brooklyn Hispano | USOC | 1954 | 1 | 1 | 90 | 0 |
Brooklyn Wanderers (ASL2) | ASL2 | 1946-1947 | 6 | |||
Brooklyn Wanderers (ASL2) | ASL2 | 1945-1946 | 1 | |||
Brooklyn Wanderers (ASL2) | ASL2 | 1944-1945 | 4 | 4 | 360 | 0 |
Brooklyn Wanderers | USOC | 1944 | 1 | |||
Brooklyn Wanderers (ASL2) | ASL2 | 1943-1944 | 2 | 2 | 180 | 1 |
New York Americans | USOC | 1943 | 2 | 2 | 180 | 1 |
Philadelphia German Americans | ASL2 | 1942-1943 | 1 | 1 | 90 | 0 |
Brooklyn Hispano | ASL2 | 1942-1943 | 4 | 4 | 360 | 1 |
New York Americans | ASL2 | 1942-1943 | 5 | 5 | 450 | 2 |
Brooklyn Hispano | USOC | 1942 | 4 | 4 | 360 | 1 |
Brooklyn Hispano | USOC | 1940 | 1 | 1 | 90 | 0 |
Brooklyn Hispano | USOC | 1939 | 2 | 2 | 180 | 0 |
Brooklyn Hispano | USOC | 1938 | 1 | 1 | 90 | 0 |
Brooklyn Hispano | USOC | 1937 | 2 | 2 | 180 | 2 |
Brooklyn Hispano | USOC | 1936 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brooklyn Wanderers | 1 | |||||
Brooklyn Hispano | 17 | 17 | 1530 | 4 | ||
New York Americans | 7 | 7 | 630 | 3 | ||
Brooklyn Wanderers (ASL2) | 6 | 6 | 540 | 8 | ||
Philadelphia German Americans | 1 | 1 | 90 | 0 |
all games