40 | ||
42 | ||
45 | ||
71 | ||
74 |
The Strongest | g | a | on | off | min | Universidad Iberoamericana FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Flaminio Ferreira | 1 | Jaime Cardozo | 1 | ||||||||
Virgilio Ferreira | 1 | ||||||||||
Sandro Coelho | 1 | ||||||||||
Pedro Adrian Rocabado | 1 |
sources
series
May 12, 2004 | BOL1 | 2004 Apertura | 15 | The Strongest | 0 - 1 | Universidad Iberoamericana FC | 1 | |
March 6, 2004 | BOL1 | 2004 Apertura | 4 | The Strongest | 4 - 1 | Universidad Iberoamericana FC | 1 |