9 | ||
14 | ||
37 | ||
44 | ||
75 |
VfL Bochum | g | a | on | off | min | VfL Wolfsburg | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Madsen | 1 | Thiam | 1 | ||||||||
Fahrenhorst | 1 | Klimowicz | 1 | ||||||||
Petrow | 1 |
sources
series
Jan. 31, 2004 | GER1 | 2003-2004 | 18 | VfL Bochum | 1 - 0 | VfL Wolfsburg | Ruhrstadion | 1 |
Aug. 2, 2003 | GER1 | 2003-2004 | 1 | VfL Bochum | 2 - 3 | VfL Wolfsburg | Volkswagen Arena | 1 |