Brookhattan | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
McGarry | 0 | 0 | 90 | 90 | |||||||
López | 0 | 0 | 90 | 90 | |||||||
Fisher | 0 | 0 | 90 | 90 | |||||||
Al Jennette | 0 | 0 | 90 | 90 | |||||||
Steve Rozbora | 0 | 0 | 90 | 90 | |||||||
Carl Balaniz | 0 | 0 | 90 | 90 | |||||||
George Nemchik | 0 | 0 | 90 | 90 | |||||||
Mellon | 0 | 0 | 90 | 90 | |||||||
Charlie Waller | 0 | 0 | 0 | 90 | |||||||
Rudy Kuntner | 0 | 0 | 90 | 90 | |||||||
Michaels | 0 | 0 | 90 | 0 | |||||||
Mike Briscoe | 0 | 0 | 90 | 90 |
sources
series
Dec. 3, 1944 | ASL2 | 1944-1945 | Brookhattan | 0 - 8 | Philadelphia German Americans | 1 | |
Nov. 5, 1944 | ASL2 | 1944-1945 | Brookhattan | 1 - 3 | Philadelphia German Americans | New York, NY | 1 |