16 | ||
22 | ||
24 | ||
42 | ||
62 | ||
75 |
JEF United Ichihara Chiba | g | a | on | off | min | Vegalta Sendai | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Choi Yong-Soo | 2 | Hisato Sato | 1 | ||||||||
Satoru Yamagishi | 1 | ||||||||||
Naotake Hanyu | 1 | ||||||||||
Zeljko Milinovic | 1 |
sources
series
Oct. 18, 2003 | JAP1 | 2003 | 10 | JEF United Ichihara Chiba | 2 - 1 | Vegalta Sendai | 1 | |
July 12, 2003 | JAP1 | 2003 | 12 | JEF United Ichihara Chiba | 5 - 1 | Vegalta Sendai | 1 |