Brookhattan | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Briscoe | 0 | 0 | 90 | 90 | Lutkedfedder | 0 | 0 | 90 | 90 | ||
George Nemchik | 0 | 0 | 90 | 90 | Ray Kelly | 1 | 0 | 90 | 90 | ||
Al Jennette | 1 | 0 | 90 | 90 | Jim Reid | 0 | 0 | 90 | 90 | ||
McGarry | 0 | 0 | 90 | 90 | Dick Carter | 0 | 0 | 90 | 90 | ||
Fisher | 0 | 0 | 90 | 90 | Dutch Christian | 0 | 0 | 90 | 90 | ||
Eastman | 0 | 0 | 0 | 90 | Joe Myshko | 0 | 0 | 90 | 90 | ||
Johnny Slavin | 0 | 0 | 90 | 0 | Duke Nanoski | 1 | 0 | 90 | 90 | ||
Rudy Kuntner | 0 | 0 | 90 | 90 | Andy Ferko | 0 | 0 | 90 | 90 | ||
Carl Balaniz | 0 | 0 | 90 | 90 | Joe Smith | 0 | 0 | 90 | 90 | ||
Fernández | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
Steve Rozbora | 0 | 0 | 90 | 90 | Eddie Brown | 0 | 0 | 0 | 90 | ||
Mellon | 0 | 0 | 90 | 90 | Lambert | 0 | 0 | 90 | 0 | ||
Lutkefdder | 1 |
sources
series
Dec. 3, 1944 | ASL2 | 1944-1945 | Brookhattan | 0 - 8 | Philadelphia German Americans | 1 | |
Nov. 5, 1944 | ASL2 | 1944-1945 | Brookhattan | 1 - 3 | Philadelphia German Americans | New York, NY | 1 |