Cameroon | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Thimothée Atouba | 0 | 0 | 90 | 90 | Bobby Convey | 0 | 0 | 90 | 90 | ||
Gustave Bahoken | 0 | 0 | 82 | 82 | Tim Howard | 0 | 0 | 90 | 90 | ||
Joel Epalle | 0 | 0 | 90 | 90 | Eddie Lewis | 0 | 0 | 81 | 81 | ||
Lucien Mettomo | 0 | 0 | 90 | 90 | Carlos Bocanegra | 0 | 0 | 90 | 90 | ||
Eric Kwekeu | 0 | 0 | 90 | 90 | Kyle Martino | 0 | 0 | 55 | 55 | ||
Achille Emana | 0 | 0 | 90 | 90 | Cory Gibbs | 0 | 0 | 90 | 90 | ||
Joseph-Désiré Job | 0 | 0 | 74 | 74 | Clint Mathis | 0 | 0 | 90 | 90 | ||
Valery Mezague | 0 | 0 | 74 | 74 | Chris Armas | 0 | 0 | 90 | 90 | ||
Nana Falemi | 0 | 0 | 90 | 90 | Dan Califf | 0 | 0 | 90 | 90 | ||
Pierre Njanka | 0 | 0 | 90 | 90 | Jovan Kirovski | 0 | 0 | 68 | 68 | ||
Mohammadou Idrissou | 0 | 0 | 90 | 90 | Steve Cherundolo | 0 | 0 | 90 | 90 | ||
Samuel Eto'o | 0 | 74 | 90 | 16 | Landon Donovan | 0 | 55 | 90 | 35 | ||
Modeste M'Bami | 0 | 74 | 90 | 16 | Earnie Stewart | 0 | 68 | 90 | 22 | ||
Geremi | 0 | 82 | 90 | 8 | DaMarcus Beasley | 0 | 81 | 90 | 9 |
sources
scoreboard
CC | 2003 | B | Brazil | 2 - 2 | Turkey | Stade Geoffroy-Guichard | 2 | |
RUS1 | 2003 | 14 | FC Torpedo-ZIL Moscow | 1 - 2 | Shinnik | 1 | ||
RUS1 | 2003 | 14 | Krylia Sovetov | 2 - 1 | Zenit Saint Petersburg | 1 | ||
RUS1 | 2003 | 14 | Dynamo Moscow | 0 - 2 | Lokomotiv Moscow | 1 | ||
RUS1 | 2003 | 14 | FC Rostov | 3 - 2 | Spartak | 1 | ||
RUS1 | 2003 | 14 | Rubin Kazan | 1 - 1 | Saturn Ramenskoye | 1 | ||
RUS1 | 2003 | 14 | Chernomorets | 1 - 0 | Rotor | 1 | ||
NPL | 2003 | 23 | Nationale | 1 - 0 | Wikki | 1 |