Mexico | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Héctor Altamirano | 0 | 0 | 90 | 90 | Frankie Hejduk | 0 | 0 | 75 | 75 | ||
Octavio Váldez | 0 | 0 | 66 | 66 | Landon Donovan | 0 | 0 | 90 | 90 | ||
Jesús Arellano | 0 | 0 | 75 | 75 | Tim Howard | 0 | 0 | 90 | 90 | ||
Omar Bravo | 0 | 0 | 59 | 59 | Chris Armas | 0 | 0 | 90 | 90 | ||
Adolfo Bautista | 0 | 0 | 82 | 82 | Carlos Bocanegra | 0 | 0 | 90 | 90 | ||
Omar Briseño | 0 | 0 | 90 | 90 | Dan Califf | 0 | 0 | 90 | 90 | ||
Salvador Carmona | 0 | 0 | 90 | 90 | DaMarcus Beasley | 0 | 0 | 90 | 90 | ||
Luis Pérez | 0 | 0 | 66 | 66 | Pablo Mastroeni | 0 | 0 | 66 | 66 | ||
Juan Pablo Rodríguez | 0 | 0 | 90 | 90 | Clint Mathis | 0 | 0 | 46 | 46 | ||
Duilio Davino | 0 | 0 | 90 | 90 | Eddie Pope | 0 | 0 | 90 | 90 | ||
Oswaldo Sanchez | 0 | 0 | 90 | 90 | Brian McBride | 0 | 0 | 79 | 79 | ||
Alberto Medina | 0 | 59 | 90 | 31 | Earnie Stewart | 0 | 46 | 90 | 44 | ||
Israel López | 0 | 66 | 90 | 24 | Bobby Convey | 0 | 66 | 90 | 24 | ||
Carlos Morales | 0 | 66 | 90 | 24 | Chris Klein | 0 | 75 | 90 | 15 | ||
Irving Rubirosa | 0 | 75 | 90 | 15 | Cobi Jones | 0 | 79 | 90 | 11 | ||
Fernando Arce | 0 | 82 | 90 | 8 |
sources
scoreboard
CL | 2003 | Cobreloa | 0 - 0 | UNAM | 1 | ||
CL | 2003 | Club Olimpia | 0 - 3 | Grêmio | 1 | ||
JAM1 | 2002-2003 | 32 | Portmore United | 2 - 0 | Village U. | 1 | |
JAM1 | 2002-2003 | 32 | Arnett Gardens | 2 - 1 | Harbour View | 1 | |
ALP1 | 2002-2003 | 29 | ASO Chlef | 1 - 1 | JSM Béjaïa | 1 | |
ALP1 | 2002-2003 | 29 | USM Blida | 1 - 0 | WA Tlemcen | 1 | |
ALP1 | 2002-2003 | 29 | ES Sétif | 3 - 4 | MO Constantine | 1 | |
ALP1 | 2002-2003 | 29 | NA Hussein Dey | 2 - 1 | USM Annaba | 1 | |
ALP1 | 2002-2003 | 29 | ASM Oran | 0 - 1 | CR Belouizdad | 1 | |
ALP1 | 2002-2003 | 29 | MC Oran | 1 - 1 | RC Kouba | 1 | |
ALP1 | 2002-2003 | 29 | CABB Arrédidj | 2 - 1 | USM Alger | 1 | |
ALP1 | 2002-2003 | 29 | CA Batna | 0 - 2 | JS Kabylie | 1 |