Brookhattan | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fernández | 1 | 0 | 90 | 90 | Dick Carter | 0 | 0 | 0 | 90 | ||
Steve Rozbora | 0 | 0 | 90 | 90 | Bob Gormley | 0 | 0 | 90 | 90 | ||
Mike Briscoe | 0 | 0 | 90 | 90 | Ray Kelly | 0 | 0 | 90 | 90 | ||
Charles Mellon | 0 | 0 | 90 | 90 | Joe Myshko | 0 | 0 | 90 | 90 | ||
Al Jennette | 0 | 0 | 90 | 90 | Duke Nanoski | 2 | 0 | 90 | 90 | ||
Abrahams | 0 | 0 | 90 | 0 | Hirst | 0 | 0 | 90 | 0 | ||
John McGarry | 0 | 0 | 90 | 90 | Jim Reid | 2 | 0 | 90 | 90 | ||
Walter Rossmell | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
Konciak | 0 | 0 | 0 | 90 | Dave Adamson | 2 | 0 | 0 | 90 | ||
Barney Collins | 0 | 0 | 90 | 90 | Joe Smith | 0 | 0 | 90 | 90 | ||
Charlie Waller | 0 | 0 | 90 | 90 | Dutch Christian | 0 | 0 | 90 | 90 | ||
George Nemchik | 0 | 0 | 90 | 90 | Robinson | 0 | 0 | 90 | 0 | ||
Bob Nicol | 0 | 0 | 90 | 0 | |||||||
Andy Ferko | 0 | 0 | 0 | 90 |
sources
series
Dec. 12, 1943 | ASL2 | 1943-1944 | Brookhattan | 2 - 3 | Philadelphia German Americans | New York, NY | 1 |
Nov. 14, 1943 | ASL2 | 1943-1944 | Brookhattan | 1 - 6 | Philadelphia German Americans | 1 |