12 | ||
44 | ||
46 | ||
60 | ||
84 | ||
87 |
Birmingham City | g | a | on | off | min | Bolton Wanderers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Own Goal | 1 | Pedersen | 1 | ||||||||
Morrison | 1 | Djorkaeff | 1 | ||||||||
Savage | 1 | Facey | 1 | ||||||||
Cunningham | 0 |
sources
series
Feb. 1, 2003 | EPL | 2002-2003 | 26 | Birmingham City | 2 - 4 | Bolton Wanderers | Reebok Stadium | 1 |
Nov. 2, 2002 | EPL | 2002-2003 | 12 | Birmingham City | 3 - 1 | Bolton Wanderers | St Andrew's | 1 |