Brooklyn Wanderers | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Martinelli | 0 | 0 | 90 | 90 | Jack Hynes | 0 | 0 | 90 | 90 | ||
Phil Newman | 0 | 0 | 90 | 90 | Sattler | 0 | 0 | 90 | 90 | ||
Kasti | 0 | 0 | 90 | 90 | Currie | 0 | 0 | 90 | 90 | ||
Stark | 0 | 0 | 90 | 90 | Ruddy | 0 | 0 | 90 | 90 | ||
Allan | 0 | 0 | 90 | 90 | Sternberg | 0 | 0 | 90 | 90 | ||
Weir | 0 | 0 | 90 | 90 | De Rostaing | 0 | 0 | 90 | 90 | ||
Burrows | 0 | 0 | 90 | 90 | Hunter | 0 | 0 | 90 | 90 | ||
McGuire | 0 | 0 | 90 | 90 | Marchetich | 0 | 0 | 90 | 90 | ||
Abajian | 0 | 0 | 90 | 90 | Maier | 0 | 0 | 90 | 90 | ||
Laverty | 0 | 0 | 90 | 90 | Santry | 0 | 0 | 90 | 90 | ||
Martelli | 0 | 0 | 90 | 90 | Herman | 0 | 0 | 90 | 90 | ||
George Allan | 1 | George Marchetich | 2 | ||||||||
Bob Laverty | 1 | ||||||||||
Bill Stark | 1 |
sources
scoreboard
ASL2 | 1942-1943 | Brookhattan | 6 - 3 | Philadelphia German Americans | Cambria Field | 2 |