Baltimore Americans | g | a | on | off | min | Brookhattan | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rush | 0 | 0 | 90 | 90 | Rudy Kuntner | 0 | 0 | 90 | 90 | ||
Charlie Nixon | 1 | 0 | 90 | 90 | Al Jennette | 0 | 0 | 90 | 90 | ||
Bill Schwanke | 0 | 0 | 90 | 90 | George Barr | 0 | 0 | 90 | 90 | ||
Wright | 0 | 0 | 90 | 90 | Charlie Mellon | 0 | 0 | 90 | 90 | ||
John Bachmann | 0 | 0 | 90 | 90 | Johnny Bryndza | 0 | 0 | 90 | 90 | ||
Hynes | 0 | 0 | 90 | 90 | Joe Skiba | 0 | 0 | 90 | 90 | ||
Dutch Schuerholz | 0 | 0 | 90 | 90 | John Kosarik | 0 | 0 | 90 | 90 | ||
Tiedeman | 0 | 0 | 90 | 90 | Fernández | 0 | 0 | 90 | 90 | ||
Robert Knoerlein | 0 | 0 | 90 | 90 | Chimielewski | 1 | 0 | 90 | 90 | ||
Millard Lang | 1 | 0 | 90 | 90 | D. Skiba | 1 | 0 | 90 | 90 | ||
Nick Kropfelder | 0 | 0 | 90 | 90 | Boyle | 1 | 0 | 90 | 90 |
sources
series
Nov. 29, 1942 | ASL2 | 1942-1943 | Baltimore Americans | 3 - 2 | Brookhattan | 1 | |
Sept. 27, 1942 | ASL2 | 1942-1943 | Baltimore Americans | 2 - 3 | Brookhattan | New York, NY | 1 |