25 | ||
Brookhattan | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rudy Kuntner | 0 | 0 | 90 | 90 | Currie | 0 | 0 | 90 | 90 | ||
Jannette | 0 | 0 | 90 | 90 | Brady | 0 | 0 | 90 | 90 | ||
Briscoe | 0 | 0 | 90 | 90 | Aiken | 0 | 0 | 90 | 90 | ||
Bogansky | 0 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 | ||
Joe Boyle | 1 | 0 | 90 | 90 | Laszlo Sternberg | 0 | 0 | 90 | 90 | ||
D. Skiba | 0 | 0 | 90 | 90 | Eisner | 0 | 0 | 90 | 90 | ||
Mellon | 0 | 0 | 90 | 90 | Stan Chesney | 0 | 0 | 90 | 90 | ||
John Bryndza | 0 | 0 | 90 | 90 | De Rostaing | 0 | 0 | 90 | 90 | ||
Ed Skiba | 0 | 0 | 90 | 90 | Elonzae | 0 | 0 | 90 | 90 | ||
George Barr | 0 | 0 | 90 | 90 | Jack Hynes | 1 | 0 | 90 | 90 | ||
Kosarik | 0 | 0 | 90 | 90 | Greenbaum | 0 | 0 | 90 | 90 | ||
Al Jennette | 1 |
sources
series
April 5, 1942 | LC | 1942 | Brookhattan | 2 - 1 | New York Americans | Starlight Park | 1 |
March 29, 1942 | LC | 1942 | Brookhattan | 2 - 2 | New York Americans | Starlight Park | 1 |
scoreboard
LC | 1942 | Brooklyn Celtic | 0 - 3 | Irish Americans | Celtic Park | 1 |
BRA-SP | 1942 | Corinthians | 2 - 0 | Portuguesa | 1 | |
BRA-SP | 1942 | Santos | 2 - 3 | Ypiranga | 1 | |
BRA-SP | 1942 | Juventus | 1 - 4 | São Paulo FC | 1 |